2021–22 1.0 Percent Justification Forms
The Every Student Succeeds Act (ESSA) requires states to make these justification forms available to the public annually. North Carolina's 2021–22 justification forms for exceeding the 1.0 percent threshold for participation on the NCEXTEND1 Alternate Assessment are available to the public for review upon request. Requests should be sent to AlternateAssessment@dpi.nc.gov.
Districts and Charters | Districts and Charters | Districts and Charters |
---|---|---|
A.C.E. Academy | Gates County Schools | Phoenix Academy- Primary, Elem. IB MYP |
Alamance-Burlington County Schools | Girls Leadership Academy of Wilmington | Pinnacle Classical Academy |
Alexander County Schools | Governor Morehead School for the Blind | Pioneer Springs |
Alleghany County Schools | Graham County | Pitt County Schools |
Anson County Schools | Granville County | Polk County Schools |
Arapahoe Charter | Greene County Schools | Preeminent Charter |
ArtSpace Charter | Guilford County Schools | Queens Grant Community School |
Ashe County Schools | Halifax County Schools | Richmond County Schools |
Asheville City Schools | Haliwa-Saponi Tribal School | Roanoke Rapids City |
Avery County Schools | Harnett County Schools | Robseon County Schools |
Beaufort County Schools | Hertford County Schools | Rockingham County Schools |
Bertie County Schools | Hobgood Charter | Rocky Mount Preparatory School |
Bladen County Schools | Hoke County Schools | Rowan-Salisbury County Schools |
Brunswick County Schools | Hyde County Schools | Rutherford County Schools |
Buncombe County Schools | Invest Collegiate | Sallie B Howard |
Burke County Schools | Iredell Charter Academy | Sampson County Schools |
Cabarrus Charter Academy | Jackson County Schools | Scotland County Schools |
Cabarrus County Schools | Johnston Charter | Southeastern Academy |
Caldewell County Schools | Johnston County Schools | Southern Wake Academy |
Camden County Schools | Jones County Schools | Stanly County Schools |
Cape Fear Center for Inquiry | Kannapolis Charter Academy | STARS Charter School |
Carolina International School | Kannapolis City | Steele Creek Preparatory Academy |
Carteret County Public Schools | Langtree Charter Academy | Stokes County Schools |
Caswell County Schools | Lenoir County Schools | Success Institute Charter |
Catawba County Schools | Lexington City Schools | Surry County Schools |
Central Park School for Child | Lincoln County Schools | Swain County Schools |
Chapel Hill-Carrboro City Schools | Madison County Schools | The Experimental School of Greensboro |
Chatham County Schools | Mallard Creek STEM | Thomasville City Schools |
Cherokee County Schools | Martin County Schools | Transylvania County Schools |
Clay County Schools | Matthew Charter | Tyrrell County Schools |
Cleveland County Schools | McDowell County Schools | Union County Schools |
Clinton City Schools | Millennium Charter | Union Prep Academy at Indian Trail |
Charlotte-Mecklenberg Schools | Mitchell County Schools | United Community School |
Columbus County Schools | Montgomery County Schools | Uwharrie Charter |
Commnity School of Davidon | Moore County Schools | Vance County Schools |
Corvian Community School | Mount Airy City Schools | Vance Charter |
Craven County Schools | Nash-Rocky Mount County Schools | Voyager Academy |
Crossreek Charter | NC Cyber Academy | Wake County Schools |
Cumberland County Schools | NC Leadership Charter | Wake Forest Charter |
Currituck County Schools | NC School for the Deaf | Warren County Schools |
Dare County Schools | NC Virtual Academy | Washington County Schools |
Davidson County Schools | Neuse Charter | Watauga County Schools |
Davie County Schools | New Hanover County Schools | Water's Edge Village |
Duplin County Schools | Newton Conover City Schools | Wayne County Schools |
Durham County Schools | Northampton County Schools | Wayne Preparatory |
Eastern School for the Deaf | Onslow County Schools | Weldon City Schools |
Edenton-Chowan County Schools | Orange County Schools | West Lake Prep |
Edgecombe County Schools | Oxford Preparatory | Whiteville City Schools |
Elkin City Schools | Pamlico County Schools | Williams Academy |
FernLeaf Community Charter School | Pasquotank County Schools | Wilson County Schools |
Franklin County Schools | Pender County Schools | Winston/Forsyth County Schools |
Franklin School of Innovation | Perquimans County Schools | Winterville Charter |
Gaston County Schools | Person County Schools | Yadkin County Schools |
Yancey County Schools |
100
false