Wells Fargo North Carolina Principals of the Year
Principals Booklet: Regional & District Principals of the Year Booklet
Awards Program: Principal of the Year Awards Program
Year | Name | LEA | School | Principals Booklet | Awards Program | Press Release |
---|---|---|---|---|---|---|
2021 | Dr. Elena Ashburn | Wake County Public School System | Neeham B. Broughton Magnet High | Principals Booklet | Awards Program | 5/21/2021 |
2020 | Kisha Clemons | Newton-Conover City Schools | Shuford Elementary School | Principals Booklet | Awards Program | 8/28/2020 |
2019 | Matthew Bristow-Smith | Edgecombe County Public Schools | Edgecombe Early College High | Principals Booklet | Awards Program | 10-May-10 |
2018 | Tabari Wallace | Craven County Schools | West Craven High | Principals Booklet | Awards Program | 5/11/2018 |
2017 | Jason Griffin | Perquimans County Schools | Hertford Grammar | Principals Booklet | Awards Program | 5/12/2017 |
2016 | Melody Chalmers | Cumberland County Schools | E.E. Smith High | Principals Booklet | Awards Program | |
2015 | Steve Lassiter, Jr. | Pitt County Schools | Pactolus Elementary School | Principals Booklet | Awards Program | |
2014 | Carrie Tulbert | Mooresville Graded Schools | Mooresville Middle School | Principals Booklet | Awards Program | |
2013 | Dale Cole | Beaufort County Schools | Chocowinity Middle School | Awards Program | ||
2012 | Patrice Faison | Guilford County Schools | Oak Hill Elementary School | Principals Booklet | Awards Program | |
2011 | Rob Jackson | Union County Schools | Cuthbertson High School | Principals Booklet | Awards Program | |
2010 | Jan King | Henderson County Schools | Glenn C. Marlow Elementary | Principals Booklet | Awards Program | |
2009 | Vann Pennell | Brunswick County Schools | South Brunswick High School | Principals Booklet | Awards Program | |
2008 | Debra Morris | Kannapolis City Schools | A.L. Brown High | Principals Booklet | Awards Program | |
2007 | Craig Hill | Lenoir County Schools | Kinston High | Principals Booklet | ||
2006 | Marian Yates | Charlotte-Mecklenburg | South Mecklenburg High | |||
2005 | Margaret Hyatt | Buncombe County Schools | Avery's Creek Elementary | |||
2004 | John R. Black | Hickory City Schools | Longview Elementary | |||
2003 | Nina Rene Corders | Cumberland County Schools | E.E. Smith High | |||
2002 | Lloyd G. Wimberley | Charlotte-Mecklenburg Schools | Myers Park High | |||
2001 | Peggy Smith | Johnston County Schools | East Clayton Elementary | |||
2000 | Gail T. Edmondson | Greene County Schools | Snow Hill Primary | |||
1999 | Daniel A. Piggott | Winston-Salem/Forsyth Schools | Carver High | |||
1998 | Pandora M. Bell | Guilford County Schools | Jesse Wharton Elementary | |||
1997 | Judith H. Budacz | Pitt County Schools | Wahl-Coates Elementary | |||
1996 | Mary D. McDuffie | Cumberland County Schools | Seventy-First High | |||
1995 | Jo Ann Bowman | Lee County Schools | J. Glenn Edwards Elementary | |||
1994 | David C. Burleson | Burke County Schools | Freedom High | |||
1993 | Ann B. Clark | Charlotte-Mecklenburg Schools | Alexander Graham Middle | |||
1992 | Jane B. Burke | Hertford County Schools | Hertford County High | |||
1991 | John M. Schroeder | High Point City Schools | Fairview Elementary | |||
1990 | John R. Griffin | Cumberland County Schools | E.E. Smith High | |||
1989 | Barbara M. Ledford | Charlotte-Mecklenburg Schools | Northeast Jr. High | |||
1988 | Dan A. Jones | Guilford County Schools | Erwin Open Elementary | |||
1987 | Karen H. Campbell | Buncombe County Schools | W.W. Estes Elementary | |||
Dale J. Metz | Greensboro City Schools | Gateway Education Center | ||||
1986 | Patricia F. Gibson | Newton-Conover City Schools | Newton-Conover Middle | |||
Janie E. Manning | Pitt County Schools | Bethel Elementary | ||||
1985 | Alice H. Hart | Buncombe County Schools | Glen Arden | |||
Beverly S. White | Hickory City Schools | Jenkins Elementary | ||||
1984 | Robert A. Clendenin | Guilford County Schools | Paige High | |||
Alexander Erwin | Wilkes County Schools | Wilkes Central High |
100
false