Approved Programs
To supplement the Approved License Areas document, please reference the Glossary of License Class Levels & Degrees authored by the NCDPI Licensing Section in collaboration with the NCDPI Educator Preparation Unit
EPP Classification (expanded classification title) | Abbreviated Classification Title |
---|---|
NC Institution of Higher Education (IHE) - Public | NC Public IHE |
NC Institution of Higher Education (IHE) - Private | NC Private IHE |
Institution of Higher Education (IHE) - Online and Not Based in NC | Not NC, Online IHE |
NC Alternative Pathway (alternative model EPPs, residency only) | NC Alternative |
Alternative Pathway (alternative model EPPs, residency only) - Online and Not Based in NC | Not NC, Alternative |
To search which EPPs offer a program in a specific licensure area, please use the explorer tool found at TeachNC
For edits to the emails, names, or URL’s contained on this table, please fill out this form and a member of the NCDPI Educator Preparation Staff will reach out to you soon.
EPP Name | EPP Licensing Areas Offered | EPP Primary Contact | EPP General Information Phone Number | EPP Licensure Officer Contact | EPP Residency Program Contact | EPP Classification | Next State Authorization Renewal |
---|---|---|---|---|---|---|---|
828.262.6107 | NC Public IHE | 12/31/2025 | |||||
919.423.0611 | NC Alternative | 9/30/2025 | |||||
252.399.6434 | NC Private IHE | 9/30/2025 | |||||
704.461.5059 | NC Private IHE | 3/31/2025 | |||||
336.517.2302 | NC Private IHE | 6/30/2023 | |||||
828.641.0123 | NC Private IHE | 6/30/2025 | |||||
910.814.4331 | NC Private IHE | 3/31/2023 | |||||
704.637.4461 | NC Private IHE | 12/31/2025 | |||||
919.882.5951 | NC Alternative | 12/31/2024 | |||||
252.398.1224 | NC Private IHE | 12/31/2025 | |||||
980.344.7523 | NC Alternative | 12/31/2024 | |||||
919.660.3075 | NC Private IHE | 3/31/2023 | |||||
252.328.2156 | NC Public IHE | 3/31/2025 | |||||
252.335.3295 | NC Public IHE | 3/31/2025 | |||||
336.278.5900 | NC Private IHE | 3/31/2023 | |||||
910.672.1265 | NC Public IHE | 3/31/2023 | |||||
704.406.2365 | NC Private IHE | 3/31/2025 | |||||
336.272.7102 | NC Private IHE | 3/31/2023 | |||||
336.316.2270 | NC Private IHE | 9/30/2025 | |||||
336.378.8823 | NC Alternative | 12/31/2024 | |||||
336.841.9000 | NC Private IHE | 3/31/2024 | |||||
828.898.8734 | NC Private IHE | 9/30/2023 | |||||
828.328.7565 | NC Private IHE | 3/31/2023 | |||||
704.216.6899 | NC Private IHE | 9/30/2024 | |||||
828.689.1177 | NC Private IHE | 9/30/2025 | |||||
919.760.8315 | NC Private IHE | 9/30/2024 | |||||
910.630.7060 | NC Private IHE | 12/31/2025 | |||||
252.334.2054 | NC Private IHE | 3/31/2024 | |||||
828.669.8012 | NC Private IHE | 12/31/2025 | |||||
336.334.7757 | NC Public IHE | 6/30/2023 | |||||
919.530.6466 | NC Public IHE | 12/31/2025 | |||||
919.515.5514 | NC Public IHE | 12/31/2025 | |||||
252.985.5165 | NC Private IHE | 9/30/2025 | |||||
919.513.2802 | NC Alternative | 12/31/2025 | |||||
704.463.3151 | NC Private IHE | 9/30/2024 | |||||
704.337.2565 | NC Private IHE | 12/31/2024 | |||||
919.516.4116 | NC Private IHE | 6/30/2023 | |||||
336.721.2658 | NC Private IHE | 6/30/2023 | |||||
919.719.1995 | NC Private IHE | 3/31/2023 | |||||
910.277.5298 | NC Private IHE | 6/30/2023 | |||||
919.750.8474 | Not NC, Alternative | 6/30/2023 | |||||
919.658.2502 | NC Private IHE | 3/31/2025 | |||||
828.258.7730 | NC Public IHE | 3/31/2023 | |||||
919.966.1346 | NC Public IHE | 3/31/2023 | |||||
704.687.0995 | NC Public IHE | 6/30/2023 | |||||
336.334.3410 | NC Public IHE | 3/31/2025 | |||||
910.521.6539 | NC Public IHE | 6/30/2023 | |||||
910.962.3350 | NC Public IHE | 3/31/2024 | |||||
336.758.5341 | NC Private IHE | 3/31/2024 | |||||
828.227.7027 | NC Public IHE | 12/31/2025 | |||||
866.225.5948 | Not NC, Online IHE | 9/30/2025 | |||||
919.508.2291 | NC Private IHE | 3/31/2023 | |||||
704.233.6035 | NC Private IHE | 3/31/2024 | |||||
336.750.2387 | NC Public IHE | 12/31/2025 | |||||
877.373.2660 | Not NC, Alternative | 9/30/2023 |
Share this page: